Database Engine | Insert | Key Update | Non Key Update | Key Delete | Non Key Delete | |
Desktop | i7-8700 with relative fast HD | |||||
Memory | 15151.52 | 13513.51 | 10869.57 | 12195.12 | 12195.12 | |
MyISAM | 12195.12 | 8771.93 | 1340.48 | 10416.67 | 8196.72 | |
Aria | 359.97 | 319.49 | 320.51 | 364.96 | 375.38 | |
InnoDB | 114.31 | 98.60 | 94.75 | 97.81 | 96.28 | |
Laptop | i7-3470QM with a slow laptop HD | |||||
Memory | 9090.91 | 5494.51 | 6410.26 | 6410.26 | 6944.44 | |
MyISAM | 7575.76 | 5747.13 | 963.39 | 7142.86 | 4716.98 | |
Aria | 81.10 | 84.70 | 83.88 | 83.22 | 83.84 | |
InnoDB | 18.68 | 17.03 | 16.90 | 15.65 | 15.00 |
The numbers listed for Insert, are inserts per second. Updates and deletes are Updates/Deletes per second. I guess I was dumbfounded at the speed MyISAM performs at. Ok, it has the low feature set. But it's feature set is similar to Aria and it is giving performance almost as good as the Memory Engine!!! For home use or playing around with data on a laptop, MyISAM seems like a good choice. I know InnoDB has a lot of features and is the best choice for a production database.